Live Evidence Grid
Eight flagship systems.
One claim each.
Release tags, CI conclusions, and a key claim metric pulled at build time from each repository's docs/results.json or docs/EVIDENCE.md. No client-side calls to GitHub.
01
Build-time signals
Live Evidence Grid
Data as of . Metrics are not invented — when a value is not machine-readable, the source link is shown instead.
| System | Latest release | Main CI | Key claim |
|---|---|---|---|
| architecture-rehearsalChange rehearsal | v1.6.0 | success | PreSync BLOCK 5/5risky blocked 100% (5/5) on kind PreSync fixtures docs/EVIDENCE.md |
| twinops-control-planeDigital twins · GitOps | v1.5.0 | success | Spike → persistence 1.9 sE2E spike path with verified incident replay docs/results.json |
| ai-runtime-platformAI runtime | v2.4.0 | success | Golden path 21.5 sblock 403 · approval 409 · readyz 503 docs/results.json |
| ai-infra-control-planeAI control plane | v2.5.0 | success | Allow / block / approval on Compose + kindGovernance e2e claims from docs/EVIDENCE.md docs/EVIDENCE.md |
| self-healing-infrastructure-chaos-engineeringChaos · recovery | v2.2.0 | success | Remediation 20.1 s · brake budget_exhaustedAction restart_crash_loop docs/results.json |
| gitops-duel-argocd-vs-fluxGitOps benchmark | v1.0.0 | success | Deletion recovery 3.130 s vs 70.208 sArgo CD vs Flux · profile equal-10s · N=3 docs/results.json |
| blastguardSupply chain · blast radius | v0.2.0 | success | CVE-2026-1234 → BLOCK · remediation provedFixture demo decision from docs/results.json docs/results.json |
| kanister-backup-restoreRecovery Contract | v1.0.0 | success | RTO 8 s · PROVEDPostgres + S3 Recovery Contract happy path on kind docs/results.json |
Available for meaningful infrastructure conversations